Midrange Remodeling Costs Vs. Payback from Remodeling Magazine
http://www.remodeling.hw.net/2009/costvsvalue/division/pacific/city/san-francisco--ca.aspx
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs.. 2008-09 |
$13,114 | $10,674 | 81.4% | $10,607 | $8,476 | 79.9% | ||
$12,760 | $11,328 | 88.8% | $10,728 | $8,217 | 76.6% | ||
$13,804 | $12,175 | 88.2% | $11,700 | $9,044 | 77.3% | ||
$47,052 | $32,057 | 68.1% | $39,046 | $23,233 | 59.5% | ||
$18,864 | $14,517 | 77.0% | $16,142 | $11,454 | 71.0% | ||
$16,956 | $13,922 | 82.1% | $15,373 | $10,904 | 70.9% | ||
$12,838 | $11,744 | 91.5% | $10,634 | $8,573 | 80.6% | ||
$3,835 | $2,930 | 76.4% | $3,490 | $2,275 | 65.2% | ||
$1,353 | $1,732 | 128.0% | $1,172 | $1,470 | 128.9% | ||
$100,023 | $73,551 | 73.5% | $82,756 | $54,051 | 65.3% | ||
$83,463 | $45,245 | 54.2% | $73,167 | $37,118 | 50.7% | ||
$184,839 | $143,073 | 77.4% | $156,309 | $107,286 | 68.6% | ||
$63,803 | $53,923 | 84.5% | $57,215 | $41,260 | 72.1% | ||
$124,579 | $90,616 | 72.7% | $103,696 | $67,578 | 65.2% | ||
$23,210 | $21,991 | 94.8% | $21,411 | $16,773 | 78.3% | ||
$24,712 | $18,829 | 76.2% | $19,731 | $13,133 | 66.6% |
No comments:
Post a Comment